Aaron Moser Spinal Cord Injury Foundation
This organization has been registered as a charity since 2001. It is active in areas related to education. In 2011, it reported assets of $94,762 and annual revenues of less than $500,000.
It is active in the Edmonton region.Programming Activities
Revenue Breakdown
Board Members (2011) (show all 10)
| Name | Position | Years in Office |
|---|---|---|
| Wiliam Comrie | Director | 13 |
| Lyle Best | Director | 13 |
| Allan Hamilton | Director | 13 |
| Ron Hodgson | Director | 13 |
| Darlene Moser | Director | 8 |
| Katie Hull | Director | 9 |
| Cindy Frewin | Director | 8 |
| Jill Fragle | Secretary Treasurer | 13 |
| Gerald Rossiter | Vice President | 13 |
| Bruce Hull | President | 13 |

